Plain Weaving Dryer Screen
Features:
1.Low permeability, smooth surface fabrics with very high contact area;
2.Very high contact area for improved drying;
3.Smooth surface for improved sheet quality;
4.Heat-resistance, high temperature resistance(180 degree);
5.Shrink-resistant,wear resistance, acid and alkali-resistant;
6.High dimensional and diagonal stability, good air ventilation.
Usage of Different Types of Wire Mesh:
Four heddle monolayer forming net | suitable for making cultural paper, printing paper and packaging paper |
Five heddle monolayer forming net | suitable for making toilet tissue paper, cultural paper and packaging paper |
Eight heddle monolayer forming net | suitable for making high grammage paper, like paper bag paper, kraft paper, lineboard, corrugated paper, cardboard paper, etc. |
Seven heddle double-layer forming net | suitable for making high-grade printing paper, tissue paper and so on. |
Eight heddle double-layer forming net | suitable for making high-grade printing paper, offset printing paper, tissue paper and top and medium layer pulp of board paper and so on. |
Eight and sixteen 2.5 layer forming net | suitable for making high-speed paper machine, producing various types of paper |
Technical Process
Advantages:
1.Plain Weaving Dryer Fabrics use high strength polyester mono-filament with excellent wear resistance.
2.The smooth dryer fabric surface and excellent heat setting effect, which makes the Dryer Fabrics run more stably.
3.Applicable to all kinds of joint, including endless joint.
4.Accurate opening area and uniform pore size.
Specification:
Type | Wire diameter (mm) | Density (wire/centimeter) | Strength(N/cm) | Permeability (m³/㎡h) | ||
Warp | Weft | Warp | Weft | Area of the surface | ||
03902 | 0.90 | 0.90 | 3.90 | 3.65 | ≥1650 | 20000 |
05802 | 0.80 | 0.80 | 5.1 | 5.3 | ≥1700 | 15840 |
06802 | 0.80 | 0.80 | 6.6 | 6.5 | ≥1650 | 11600 |
06702 | 0.70 | 0.70 | 7.0 | 7.0 | ≥1800 | 11000 |
07802 | 0.80 | 0.80 | 7.8 | 7.0 | ≥1800 | 5920 |
09502 | 0.50 | 0.50 | 9.7 | 10.3 | ≥1850 | 10100 |
12502 | 0.50 | 0.50 | 13.5 | 8.5 | ≥1900 | 6500 |
09452 | 0.45 | 0.45 | 10 | 8.6 | ≥1900 | 15570 |
08603 | 0.50 | 0.60 | 9.4 | 9 | ≥1950 | 9000 |
07903 | 0.80 | 0.90 | 7.6 | 6.5 | ≥1950 | 9184 |
06803 | 0.70 | 0.80 | 7.0 | 5.5 | ≥1600 | 16000 |
031002 | 1.0 | 1.0 | 3.2 | 3.25 | ≥1600 | 25600 |
Write your message here and send it to us